Acer X1160PZ DLP Projector 2400 ANSI Lumens 2700:1 Contrast Ratio
| |
| Stock: |
|  |
|
| | | |
| |  | |
 | |
| |
The Acer® X1160PZ matches optimum projection with environment-friendly Acer® EcoProjection Technology, a power-management solution that reduces standby power consumption by up to 50 percent, from 10W to 5W.
You’ll also benefit from:
Acer® Best Color Tracking technology delivers enriched details, smoother gradation and brighter natural colors. An HSG color-tuning engine boosts color saturation for more life-like skin tones and unsurpassed color reproduction.
Acer® eTimer Management is a digital clock that can be displayed onscreen to help keep presentations on track. A visual countdown, with or without alarm, can also be activated.
Acer® eView Management provides eight factory or user-defined pre-settings to instantly configure color, brightness and contrast. |
| SKU | EY.J8801.021 |  | | Projection System | DLP™ (Digital Light Processing™) technology from Texas Instruments
|  | | Projection Mode | Front, rear, front ceiling, rear ceiling
|  | | Displayable Colors | 16.7 million
|  | | Video Compatibility | NTSC (3.58/4.43), PAL (B/D/G/H/I/M/N), SECAM (B/D/G/K/K1/L), HDTV (720p, 1080i), EDTV (480p, 576p), SDTV (480i, 576i)
|  | | Native Resolution | SVGA (800 x 600)
|  | | Maximum Resolution | SXGA (1280 x 1024)
|  | | Maximum Wide Resolution | WXGA+ (1440 x 900)
|  | | Contrast | 2700;1
|  | | Aspect Ratio | 4;3 (native), 16;9
|  | | Brightness - ANSI Lumens | Standard Mode; 2400, Economy Mode; 1920
|  | | Projection Lens | F = 2.41 ~ 2.55, 1 |  | | Screen Size (Diagonal) | 23" (58cm) ~ 300" (762cm)
|  | | Distance | 3.3' (1.0m) ~ 39.0' (11.9m)
|  | | Throw Ratio | 50" @ 2m (1.95 ~ 2.15 |  | | Horizontal Scan Rate | 31kHz - 69kHz
|  | | Vertical Refresh Rate | 50Hz ~ 85Hz
|  | | Keystone Correction | +/- 40° vertical
|  | | Uniformity | 85%
|  | | Digital Zoom | 2X
|  | | Audio | No speaker
|  | | Interfaces | Control; USB Type B, Input; Composite video RCA jack, S-video mini-DIN, analog/RGB component video (D-sub)
|  | | Data Compatibility | WXGA+ (1440 x 900), WXGA (1280 x 800, 1280 x 768), SXGA (1280 x 1024), XGA (1024 x 768), SVGA (800 x 600), VGA (640 x 480), PC, Macintosh®, iMac®, VESA
|  | | Noise Level | Standard Mode; 32 dBA, Economy Mode; 28 dBA
|  | | Power Supply | 100V - 240V AC
|  | | Power Consumption | 225W (operation), < 5W (standby)
|  | | Lamp Type | Osram 180W
|  | | Lamp Life | 3,500 hours standard mode, 4,000 hours economy mode
|  | | Dimensions WxDxH | 10.5" x 3.1" x 7.4"
|  | | Weight | 5.1 lb. (2.3kg)
|  | | Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C)
|  | | Relative Humidity | 80% maximum
|  | | Ceiling Mount Compatibility | Yes
|  | | Color | Black
|  | | Limited Warranty | Projector; one year, Bulb; 90 days |  |
Comes with:
Remote control with battery
Lens cap
Carrying case
AC power cord
CD-ROM user’s guide
Quick-start card
Security card
VGA and composite video cables
| | | |
|